Property Attributes
- MLS#PAPH2667776
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19116
- NeighborhoodSomerton
- Zip19116
- StyleBi-level
- Year Built1958
- Taxes$ 6961
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to 809 Regina St, a well-maintained 3-bedroom, 2.5-bath single-family home located in the heart of Northeast Philadelphia. This home offers a comfortable and functional layout with laminate flooring, spacious living areas, and plenty of natural light. With three bedrooms and two and a half bathrooms, theres plenty of room for everyday living, working from home, or hosting family and friends. Step outside and enjoy your private backyard, perfect for summer gatherings, BBQs, kids, pets, or simply relaxing outdoors. Conveniently located near shopping, restaurants, schools, parks, and major roadways, this home combines space, comfort, and a great Northeast Philadelphia location.
| Price History | |
|---|---|
| 9/6/2026 | Listed $569,900 |
General Features
| Living Area | 1832 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | RSD3 |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Disclosures | Lead Free Paint,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19116 (19116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9359.00 |
| Tax Assessed Value | 497300.0 |
| Tax Annual Amount | 6961.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 311.08 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1832 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5N11 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Laminated,Tile/Brick |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1832 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer and Refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 99460.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved